07-3 Air source equipment fittings, valves and other access
2017-04-19 09:36 Click£ºtimes
07-3
TAG£º
Serial number | Product name | Specification model |
1 | Wireless data transmission control module | CC-3G/SE-01 |
2 | Main control unit | CC-MPU-01 |
3 | Spring brake valve | 56C-18-611JB |
4 | Proportional relief valve for water cooling system | RBAN-XWN |
5 | Proportional relief valve for oil cooling system | AP04G2YR-35CV |
6 | Filter | 414607 |
7 | Source module | 3403863 |
8 | Hydraulic motor | DHPI-6710-/E/H-SP |
9 | Water radiator | ZT-13-05 |
10 | 10A current circuit breaker | 3020573 |
11 | Back pressure valve | RE06M35W2N1KW20 |
12 | Electric horn | 3414088 |
13 | fire damper | 3401140 |
14 | Oil feed filter | TFX-800*180 |
15 | Filter element | WY700*20Q2 |
16 | Power vehicle air compressor fan | 70025003-101 |
17 | Transverse oil damper | ZS8-H-J3-16A |
18 | Hydraulic vertical shock absorber | ZS8-C-J3-12A |
19 | Modular | CC-DOM-01 |
20 | Gateway module | CC-GW123-01 |
21 | MVB/REP repeater | CC-RPT-01 |
22 | Digital input unit | CC-DIM-01 |
23 | Analog cell | CC-AIOM-01 |
24 | Travel pressure sensor | XML-G400D21 |
25 | Pressure transducer | XML-G100D21 |
26 | Solenoid valve | 451A-D0A-DM-DDAJ-1JB |
27 | Starting relay | C137C/24RX1-1618-584928 |
28 | Transmission shaft | A3-1 |
29 | Transmission shaft | EQ140 |
30 | Transmission shaft | B2-5 |
31 | Cushion | T15114-07-00 |
32 | Axle gear box hanger adjusting pad | 6260A-15-07-02 |
33 | Heart pad | 0252-05-02 |
34 | Cushion (large) | 0901-04(110*61*8) |
35 | Cushion (small) | 0901-09(95*61*5.5) |
36 | Tightlock pieces of rubber dust | MJGH-25SYST243-00-00-01 |
37 | Tightlock pieces of rubber dust | MJGH-25SYST243-00-00-02 |
38 | Oil radiator | V031T010004-YS |
39 | Transverse traction rod (rod head + rod) | 6260A-09-01-00 |
40 | Traction rod | 6260A-09-04 |
41 | Joint bearing | GE50ES |
TAG£º