Railway Locomotive parts
2017-04-24 09:16 Click£ºtimes
Serial number | Material equipment name | Specification model |
1 | RIOM- gateway module | CC-GW123-01 |
2 | RIOM- digital input module | CC-DI-02 |
3 | RIOM- digital output module | CC-DO-02 |
4 | RIOM- power module | CC-PWR-03 |
5 | RIOM- analog input module | CC-AIOM-02 |
6 | RIOM- gateway module | CC-GW123-01 |
7 | RIOM- digital input module | CC-DI-02 |
8 | RIOM- digital output module | CC-DO-02 |
9 | ACU- power board | ALIX |
10 | ACU- NIC | MVB |
11 | ACU- main processing board | CPU |
12 | ACU- charger board | EPHX |
13 | ACU- inverter board | ONDX |
14 | ACU- chopper board | DPHX |
15 | ACU- relay board | XTMA1 |
16 | ACU- relay board | XTMA2 |
17 | UIC110V/24V power board | UIC110/24V |
18 | UIC24V/5V power board | UIC24/5V |
19 | UIC gateway | UIC GW |
20 | TCU power supply board | ALNU |
21 | TCU sensor power board | ALCA(PS) |
22 | TCU power module power board | ALCA(S) |
23 | TCU- gateway board | NETM |
24 | TCU- inverter control board | CCN(S) |
25 | TCU- four quadrant control panel | CCN(P) |
26 | TCU- inverter signal processing board | CCAO |
27 | TCU- four quadrant signal processing board | CCAP |
28 | TCU- inverter drive feedback board | CCB(S) |
29 | TCU- four quadrant drive feedback board | CCB(P) |
30 | TCU- analog output board | EBY |
31 | TCU- digital input board | SBT |
32 | TCU- analog input board | ESAL |
33 | Traction four quadrant power module | YQM26Q30 |
34 | Traction four quadrant chopper power module | YQM26Q31 |
35 | Traction inverter power module | YQM26Q32 |
36 | Buck chopper power module | YQM26Q33 |
37 | Auxiliary overvoltage suppression power module | YQM26Q34 |
38 | Charger power module | YQM26Q35 |
39 | Auxiliary inverter power module | YQM26Q36 |
40 | Diode power module | YQM26Q37 |
41 | Double pre control solenoid valve | 7305040108 |
42 | Stop valve | 730272B550 |
43 | Parked cock | 7259582508 |
44 | Parking bistable valve | 1/171219 |
45 | Shutoff valve | 7273070508 |
46 | The average tube stop cock | 1/132615 |
47 | Average solenoid valve | FT0022863-101 |
48 | Two way valve | 7809650108 |
49 | CG train tube isolation valve | 7822980408 |
50 | Check valve | 7813190108 |
51 | Small compressor PM safety valve | 780864A800 |
52 | Grounding copper shaft | JTGJ |
53 | Sand pipe | 8U7Z08000460 |
54 | Sand pipe | ZT41040000 |
55 | Brake cylinder steel wire braided hose | 16X1-12MPa |
56 | Jet hose | M14X0.7m |
57 | Wheel jet pipe | 8U7Z07000030 |
TAG£º