J2 Type Metro/ Subway Fastening System
2016-11-24 10:13 Click£ºtimes
Name: J2 Type Metro/ Subway Fastening System
TAG£º
Technical Specification:
Items | Specification | |
1 | Fastening System | J2 Rail Fastening System |
2 | Rail Type(kg/m) | All Type |
3 | Track Gauge(m) | 1435 |
4 | Axle Load(Ton) | 12.5-23 |
5 | Running Speed(km/h) | ≤120 |
6 | Clamping Force(kN) | ≥20 |
7 | Pull-out Force(kN) | ≥60 |
TAG£º
- ÉÏһƪ£ºName: J2 Type Metro/ Subway Fastening System
- ÏÂһƪ£ºKP Rail Fastening System