NABLA Rail Fastening System
2016-11-24 10:15 Click£ºtimes
- Name: NABLA Rail Fastening System
Technical Specification:
Items | Specification | |
1 | Fastening System | Nabla Rail Fastenining System |
2 | Rail Type(kg/m) | All Type |
3 | Track Gauge(m) | 1435 |
4 | Axle Load(Ton) | 12.5 |
5 | Running Speed(km/h) | ≤70 |
6 | Clamping Force(kN) | ≥20 |
7 | Pull-out Force(kN) | ≥60 |
TAG£º
- ÉÏһƪ£ºName: NABLA Rail Fastening System
- ÏÂһƪ£º W3 Railway Fastening System