CDZ-130TN(110V)
2020-03-24 10:04 Click£ºtimes
Model No | Rated Voltaqe | Lamp Type | Line Current | Crest Factor | Starting type | Wiring | Dim | ||
CDZ-EMU20-40 | DC100V | T8 : 1x15W , 18W,30W , 36W | 0.2-04A | <1.7 | Pre-heat | 1 | A | ||
T10 /T12 : 1X20W,3OW ,40W | <1.7 | 1 | |||||||
CDZ-EMU110 | DC100V | T12 : 110W | 1.1A | <1.7 | Pre-heat | 1 | B | ||
Model No | Rated Voltaqe | Lamp Type | Line Current | Crest Factor | Starting type | Wiring | Dim | ||
CDZ121DC24V | DC24V | 21W/T5 | 1.00A | <1.7 | Pre-heat | 1 | A | ||
CDC128DC24V | DC24V | 28W/T5 | 1.35A | <1.7 | Pre-heat | 1 | A | ||
CDZ118DC24V | DC24V | 1X18W/8 | 0.75A | <1.7 | Pre-heat | 1 | A | ||
CD7136DC24V | DC24V | 1X36W/8 | 1.50A | <1.7 | Pre-heat | 1 | A | ||
Model No | Rated Voltaqe | Lamp Type | Line Current | Crest Factor | Starting type | Wiring | Dim | ||
CDZ118-36/218DC110V | DC110V | 1x15,18,30,36W/TB | 136-328mA | <1.7 | Pre-heat | 1 | A | ||
2X18W/T8 | Pre-heat | 2 | |||||||
CDZ114-35DC110V | DC110V | 1x14,21,28,35W/T5 | 155~355mA | <1.7 | Pre-heat | 1 | A | ||
CDZ106-209DC110V | DC110V | 1X7W, 9W/TC,1X6W 8W/TL | 55-165mA | <1.7 | Pre-heat | 1 | A | ||
2X7W,9W/TC ,2X6W,8W/TL | Pre-heat | 2 | |||||||
Model No | Rated Voltaqe | Lamp Type | Line Current | Crest Factor | Starting type | Wiring | Dim | ||
CDZ-115TN(48V) | DC48V | 1X15W/T8/T/10T/T12 | 0.310A | <1.7 | Pre-heat | 1 | A | ||
CDZ-120T N(48V) | DC48V | 1X20W/T10/T12 | 0.415A | <1.7 | Pre-heat | 1 | A | ||
1X18W/T8 | 0.375A | <1.7 | Pre-heat | 1 | A | ||||
CDZ-140T N(48V) | DC48V | 1x40W/T10/T12 | 0.830A | <1.7 | Pre-heat | 1 | A | ||
1X36W/T8 | 0.750A | <1.7 | Pre-heat | 1 | A | ||||
CDZ-215T N(48V) | DC48V | 2X15W/T8/T10/T12 | 0.625A | <1.7 | Pre-heat | 2 | A | ||
CDZ-220T N(48V) | DC48V | 2X20W/T8/T10/T12 | ¡¡ | <1.7 | Pre-heat | 2 | A | ||
CDZ-115T N(24V) | DC24V | 1x15W/T8/T10/T12 | 0.625A | <1.7 | Pre-heat | 1 | A | ||
CD2-120TN(24V) | DC24V | 1X20W/T10/T12 | 0.830A | <1.7 | Pre-heat | 1 | A | ||
1x18W/T8 | 0.750A | <1.7 | Pre-heat | 1 | A | ||||
CDZ-140T N(24V) | DC24V | 1X40W/T10/T12 | 1.750A | <1.7 | Pre-heat | 1 | A | ||
1X36W/T8 | 1.500A | <1.7 | Pre-heat | 1 | A | ||||
Model No | Rated Voltaqe | Lamp Type | Line Current | Crest Factor | Starting type | Wiring | Dim | ||
CDZ-115TM(110V) | DC110V | 1x15W/T8/T10/T12 | 0.135A | <1.7 | Pre-heat | 1 | A | ||
CDZ-120TN(110V) | DC110V | 1X20W/T10/T12 | 0.180A | <1.7 | Pre-heat | 1 | A | ||
DC110V | 1X18W/T8 | 0.160A | <1.7 | Pre-heat | 1 | A | |||
CDZ-130TN(110V) | DC110V | 1X30W/T8/T10/12 | 0.270A | <1.7 | Pre-heat | 1 | A | ||
CDZ-140TN(110V) | DC110V | 1x40WT8/T10/T12 | 0.360A | <1.7 | Pre-heat | 1 | A | ||
DC110V | 1X36W/T8 | 0.325A | <1.7 | Pre-heat | 1 | A | |||
Model No | Rated Voltaqe | Lamp Type | Line Current | Power Factor | THD(%) | Crest Factor | Starting type | Wiring | Dim |
CDZ-115TF | AC220~240V 50/60Hz | 1X15W/T8/T10/T12 | 0.070A | 0.96 | <15% | <1.7 | Pre-heat | 1 | A |
CDZ-120TF | AC220~240V 50/60Hz | 1X20W/T10/T12 | 0. 095A | 0.96 | <15% | <1.7 | Pre-heat | 1 | A |
1X18W/T8 | 0.085A | 0.96 | <15% | <1.7 | Pre-heat | 1 | A | ||
CDZ-140TF | AC220~240V 50/60Hz | 1X40W/T10/T12 | 0.180A | 0.98 | <15% | <1.7 | Pre-heat | 1 | A |
1X36W/T8 | 0.170A | 0.98 | <15% | <1.7 | Pre-heat | 1 | A |
TAG£º