NPT38-01-006-Q
2021-06-09 12:11 Click£ºtimes
1 | 910300150046.00 | 91400079 | Fuel injector | NPT37-00-000-Q |
2 | 910300150048.00 | 91400080 | Injector body | NPT-00-006-Q |
3 | 910300150050.00 | 91400081 | Injector couple | NPT37-01-000-Q |
4 | 910300160064.00 | 91410132 | Support plate | NPT37-00-003 |
5 | 910300160001.00 | 91410133 | Spring lower seat | NPT37-00-004Q |
6 | 910300160006.00 | 91410134 | Adjusting spring | NPT37-00-005Q |
7 | 910300160000.00 | 91410135 | Spring upper seat | NPT37-00-007 |
8 | —————— | 91410136 | Oil inlet pipe joint | NPT37-00-009-Q |
9 | 910300150072.00 | ———— | Hold down nut | NPT37-00-002-Q |
10 | 910300150000.00 | ———— | Protective cap | NPT37-00-09B |
11 | —————— | ———— | Injector pressure regulating screw | NPT37-00-008Q |
12 | 910300150043.00 | 91400082 | Assembly of fuel injection pump upper body | NPT38-01-000-Q |
13 | 910300150004.00 | 91400083 | Oil outlet valve couple | NPT38-01-100-Q |
14 | 910300150082.00 | 91400084 | Plunger coupling | NPT38-01-200-Q |
15 | 910300160063.00 | 91410137 | Upper body | NPT38-01-009A-Q |
16 | 910300160049.00 | 91410138 | Lift limiter | NPT38-01-002-Q |
17 | 910300150005.00 | 91410139 | Outlet valve connector | NPT38-01-010 |
18 | 910300150003.00 | 91410140 | Outlet valve spring | NPT38-01-004 |
19 | 910300160066.00 | 91410141 | Plunger spring | NPT38-01-010 |
20 | 910300160002.00 | 91410142 | Guide tube | NPT38-01-011-Q |
21 | 910300160067.00 | 91410143 | Plunger spring lower seat | NPT38-01-012 |
22 | 910300160005.00 | 91410144 | Assembly of adjusting ring gear | NPT38-01-300 |
23 | 910300160004.00 | 91410145 | Assembly of adjusting gear rod | NPT38-01-400 |
24 | —————— | ———— | Fork seat | ¡¡ |
25 | —————— | ———— | Adjusting gear bar | NPT38-01-401-Q |
26 | —————— | ———— | Plunger sleeve washer | NPT38-01-007-Q |
27 | 910300160167.00 | ———— | Plunger spring upper seat | NPT38-01-008 |
28 | 910300150011.00 | ———— | Adjusting toothed bar set screw | NPT38-01-10 |
29 | —————— | ———— | Connector body | NPT38-01-005-Q |
30 | —————— | ———— | Compression flange | NPT38-01-001 |
31 | 910300150083.00 | ———— | Plunger sleeve set screw | NPT38-01-013-Q |
32 | —————— | ———— | Fuel injection pump upper body | NPT38-01-009B |
33 | 910300160158.00 | ———— | Assembly of fuel injection pump upper body | NPT38-01-00A |
34 | 910300190026.00 | ———— | Assembly of adjusting ring gear | NPT38-01-300A |
35 | —————— | ———— | Backing ring | NPT38-01-301 |
36 | 910300160172.00 | ———— | Adjusting ring gear | NPT38-01-302 |
37 | —————— | ———— | Prevention of hole plugging | NPT38-01-016 |
38 | —————— | ———— | Double head stud | NPT38-01-018 |
39 | 910300150044.00 | 91400085 | Lower body assembly of fuel injection pump | NPT38-02-000-Q |
40 | 910300150045.00 | 91400086 | Lower body | NPT38-02-001-Q |
41 | —————— | 91410146 | Insert | NPT38-02-002 |
42 | 910300160016.00 | 91410147 | Roller body | NPT38-02-003 |
43 | 910300160014.00 | 91410148 | Roller | NPT38-02-004-Q |
44 | 910300160015.00 | 91410149 | Roller bushing | NPT38-02-005 |
45 | 910300160003.00 | 91410150 | Guide pin | NPT38-02-006 |
46 | 910300160017.00 | 91410151 | Roller pin | NPT38-02-007 |
47 | —————— | 91410136 | Oil inlet pipe joint | NPT37-00-009-Q |
48 | —————— | ———— | Washer | NPT37-00-001Q |
49 | —————— | ———— | Sealing washer | NPT37-01-10B |
50 | —————— | ———— | Rectangular rubber washer | NPT37-00-010 |
51 | —————— | ———— | Pin b4x12 | GB119-1986 |
52 | —————— | ———— | O-ring 70x3.1 | GB1235-76 |
53 | —————— | ———— | Nut m20x1.5 | GB54-76 |
54 | —————— | ———— | Adjusting bolt | —————— |
55 | —————— | ———— | Adjusting gear spring seat | —————— |
56 | —————— | ———— | Fuel supply limit nut | —————— |
57 | —————— | ———— | Lock nut (m14x1) | —————— |
58 | —————— | ———— | Washer | NPT38-01-006-Q |
59 | —————— | ———— | Stud m14-50 | GB900-76 |
60 | —————— | ———— | Nut M14 | GB52-76 |
61 | —————— | ———— | Washer 14 | GB93-76 |
62 | —————— | ———— | Washer 14 | GB97-76 |
63 | —————— | ———— | O-ring 56x3.5 | GB1235-76 |
64 | —————— | ———— | Retaining ring 70 | GB893-76 |
65 | —————— | ———— | Screw m6x12 | GB67-76 |
66 | —————— | ———— | Nail 2x6 | GB827-76 |
67 | —————— | ———— | O-ring 100x3.1 | GB1235-76 |
68 | —————— | ———— | Retaining ring 28 | GB894-76 |
69 | —————— | ———— | O-ring 34x3.5 | GB1235-76 |
TAG£º