Pipe sleeve
2021-09-08 14:35 Click£ºtimes
Pipe sleeve | 44.5×40×32.5 |
O-shaped circle | 44×3.1 |
O-shaped circle | 44×3.5 |
Pipe sleeve | 44×40×29.5 |
O-shaped circle | 45×1.9 |
The rectifier block | 45×25×20 |
Oil resistant gasket | 45×25×3 |
O-shaped circle | 45×3.5 |
Pipe sleeve | 45×40×33 |
O-shaped circle | 45×5.7 |
O-shaped circle | 45×6 |
Dust collector duck mouth | 45×62 |
Bowl | 46.2×15×12 |
Bowl | 46.5×36×15 |
O-shaped circle | 46×3 |
O-shaped circle | 47.5×5.3 |
O-shaped circle | 47×4.5 |
O-shaped circle | 48×3.5 |
Bowl | 48×36×12 |
O-shaped circle | 48×4 |
O-shaped circle | 48×5.7 |
O-shaped circle | 48×5.7F fluoride glue |
Seal ring | 50.5×24.3×15 |
Bowl | 50×24×10 |
O-shaped circle | 50×3.5 |
Strap mouth | 50×33.5×200 |
O-shaped circle | 50×4.6 |
Seal ring | 50×43×20.5 |
O-shaped circle | 50×5.7 |
O-shaped circle | 52×3.5 |
O-shaped circle | 52×37×8 |
Holly seal ring | 52×39.5×5 |
Pipe sleeve | 52×45×39.5 |
O-shaped circle | 53×5.7 |
O-shaped circle | 54×3.1 |
O-shaped circle | 54×3.5 |
Rod sleeve rubber circle | 54 × 39.5 × 5.58.5 Upper part |
O-shaped circle | 55×3.1 |
O-shaped circle | 55×3.5 |
O-shaped circle | 55 × 3.5 fluoride glue |
Rod sleeve rubber circle | 55×47×4.5 DF4D |
O-shaped circle | 55×5.7 |
O-shaped circle | 56×3.5 |
O-shaped circle | 56×3.7 |
Cover | 56×70×270 |
O-shaped circle | 58×3.5 |
O-shaped circle | 60.8×5.3 |
O-shaped circle | 60×3.1 |
O-shaped circle | 60×3.5 |
O-shaped circle | 60×4.6 |
O-shaped circle | 60 × 4 Fluoride |
O-shaped circle | 60×5.3 |
O-shaped circle | 60×5.3F fluoride glue |
O-shaped circle | 60 × 5.7 fluoride glue |
O-shaped circle | 62×3.1 |
O-shaped circle | 62 × 5.7 fluoride glue |
O-shaped circle | 63×3.5 |
O-shaped circle | 65×2.65 |
O-shaped circle | 65×3.5 |
O-shaped circle | 65×4.5F fluoride glue |
TAG£º
- ÉÏһƪ£ºSeal ring
- ÏÂһƪ£ºRectangular circle