DLT015-00-01
2021-09-08 14:43 Click£ºtimes
Internal tooth pads | Φ12 |
Internal tooth pads | Φ10 |
Internal tooth pads | Φ8 |
Internal tooth pads | Φ6 |
Internal tooth pads | Φ5 |
Internal tooth pads | Φ4 |
Rubber coupling pipe-6 | 152.4×152.4,40070984 |
Soft tube | 645 × 300 with flange, 8G0X06100010 |
Soft wind pipe | 606×336×100,8G0X06300030 |
Bendable hose (II) | 264×1360,8G0X06400040 |
Soft tube-6 | 152.4×1219,40105412 |
Bendable hose (I) | 264×800,8G0X06400030 |
Air pipe | 240.54×107.95,40086185 |
Soft wind pipe | 606.5×565×152.4,8332268 |
Rubber connection pipe | Φ250×1000£¬40136888 |
Soft tube | 609.6 × 215.9 without flange, 40137640 |
Skeletal seal ring | 51.95×7.2,820111062201 |
Cold air intake bellows | 320×173.4,88G673010020 |
The medium cooler enters the trachea | 210×235×320£¬40132405 |
Cold air intake bellows | 320×186.4,820130630518 |
Type O circle | 98×3.5,40156720 |
Type O circle | 133.02×2.62,40072078 |
Silicate O coil | 280×5.3,8G0X09700000 |
Type O circle | 810×7,8G0X09600000 |
Type O rubber strip | φ6.98 L=3745 Siloflon, 40061526-C-1 |
Type O rubber strip | φ6.98 L=8495 Siloflon, 40061526-C-2 |
Type O rubber strip | φ6.98 L=1482 Siloflon, 40061526-C-3 |
O-shaped rubber strip | Φ6.98 L=2086 Blue |
Type O rubber strip | φ6.98 L=2120 Siloflon, 40061526-C-5 |
Type O rubber strip | φ6.35 L=1398 Silofluorine, 40079740 |
Type O rubber strip | 150 × 10.2 Silofluorane, 40134387 |
Sealed adhesive strip | 3,745,820,111,062,700 |
Gel | 130 × 104 × 30.6 trib / C, MFQ0401-8GCX |
Gel | 102 × 79 × 28 Red trib / C, MFQ0402-8GCX |
Gel | 75 × 52 × 24 Red trib / C, MFQ0403-8GCX |
O-shaped circle | 129.8×3.53 265H,40100149 |
O-shaped circle | 69.44×3.53,40144150 |
Double card connector | 3 Inch, 40100641 |
Double card connector | 2 Inch, 40102510 |
Double card connector | 5 Inch, 955,099 |
A half-round head and a square neck bolt | M10×1.5×85 |
A half-round head and a square neck bolt | M10×1.5×30 |
High-temperature water pump sealing pad | Φ111.5×Φ91.8× 1.5 4 Hole, 9570679 |
High-temperature water pump sealing pad | Φ230×Φ204× 1.5 6 Hole, 9570,976 |
Seal pad | 146.05 × 146.05 ×Φ114.3× 1.57,4 well, Φ14.3, well distance 114.3 40076907 |
High-temperature filter net sealing pad | DLT015-00-03 |
Low temperature filter net gasket | DLT015-00-01 |
Coils | Φ88.9,41C624988P107 |
Cover nut | 8.20E+11 |
Cylinhead bolt upper head | 148.5×80.15,40095012 |
Pack | 48.26×33.91,40098595 |
Turn arm assembly | 8F9Z04010000 |
Fallan liner | 8T2209000030 |
Special gaskets | 8T2209000040 |
TAG£º
- ÉÏһƪ£ºM16,40108384
- ÏÂһƪ£º40097346