125080050125080000
2021-09-09 15:48 Click:times
Green insulation bars | 85mm |
Belt | TS-0124010965124010965 |
Synchronization band | HTD-460-5M-20124011291 |
Decorative black membrane (3630-69) | 0.08×5×2100125050108 |
Drag strand hole connectors | TS-0125080028125080028 |
Drag strand pin connector | 125080050125080000 |
Synchronization band | (L=2900)125080095 |
Eggs Drag Chain | (32节)125080117 |
gus drag link head fixed end (with hole joint) | TS-0125080119125080119 |
Glass bracket | 902008357 |
Drag chain | TS-0125080157125080157 |
Straight bearings | 208000366208000000 |
Portfolio seal gasket | 213000006213000000 |
DC brushless motor | (65×65×220)301010061 |
Carry the drive mechanism | 802300201 |
Carry the drive mechanism | 802300203 |
Dentate belt | 125080098 |
Tooth belt pulley | 902005192 |
Dentate belt wheel | 0902005193MY110DP1-2-30802 |
Right right angle terminal connector | 303030014303030000 |
Sockets | 307040812307040000 |
Infrared sensor | TS-0308030104308030104 |
From the door controller | 820007336 |
Emergency unlock switch | TS-0308060010308060010 |
Shift switch | TS-0308060085308060085 |
Electromagnetic valve group | MS900DW01R-120060901014061 |
Electromagnetic valve group | MS900DW05R-3900128100000288400 |
Electromagnetic iron | 820000745 |
Electromagnetic iron components | MS110DW-430040901011453 |
Motor components | 902008214 |
Travel switch | 308060125308060000 |
Lock in place switch | TS-308060236308060236 |
Pressure lock switch | 308060236 |
Door fan outside push-button switch | TS-0308060242308060242 |
Button switch (close the door) | TS-0308060243308060243 |
Button switch (open the door) | TS-0308060244308060244 |
Button switch | TS-0308060252308060252 |
Isolation switch | TS-0308060446308060446 |
Fire door controller | 0820000737MKQ231-110NCMK6142-96A |
Hummingle | TS-0308080002308080002 |
No dry tape seat | 20×20309010016 |
Drag chain | 311020013311020000 |
Windshield door butterfly gaswasher | Ф30×5 |
Cylindrical stretch spring | L661000002901000092 |
Rubber pad | L721000047901009450 |
Fit cover plate | L721000173901009589 |
Rae | L661000003901011747 |
Wire rope sleeve assembly | (L=5100)901012821 |
Buffer head assembly | M323000017902002537 |
Rolling wheel swing arm assembly | MS900DW05R-2300128100000293400 |
TAG:
- 上一篇:230018637100
- 下一篇:M100600004902009059