JC-5A-1
2021-10-11 17:01 Click£ºtimes
| Silicon rectifier diode | ZP 20A 1600V |
| Silicon rectifier diode | ZP 50A 1600V |
| Silicon rectifier diode | ZP 50A 1800V |
| The rectifier diode | 2CZ 20A 700V |
| Silicon stable pressure diode | 2DW117 (10W 12V ) |
| Circuit breaker | RM1 100A |
| Circuit breaker | RM1 125A |
| Circuit breaker | RM1 160A |
| Insured wire pipe | BGP-20 specification 5 × 20mm 0.5A |
| Insured wire pipe | BGP-20 specification 5 × 20mm 1A |
| Insured wire pipe | BGP-20 specification 5 × 20mm 2A |
| Insured wire pipe | BGP-20 specification 5 × 20mm 2.5A |
| Insured wire pipe | BGP-20 specification 5 × 20mm 3A |
| Insured wire pipe | BGP-20 specification 5 × 20mm 5A |
| Insured wire pipe | BGJ-20 specification 5 × 20mm 6A |
| Insured wire pipe | BGP-20 specification 5 × 20mm 10A |
| Insured wire pipe | BGDP specification 6 × 30mm 15A |
| Insured wire pipe | BGP-20 specification 5 × 20mm 20A |
| No filler-tube-type fuses | RM10£30 30A 250V |
| No filler-tube-type fuses | RM10£100 60A 220V |
| No filler-tube-type fuses | RM10£200 100A 380V |
| No filler-tube-type fuses | RM10£200 125A 380V |
| No filler-tube-type fuses | RM10£200 160A 220V |
| No filler-tube-type fuses | RM10£200 200A 220V |
| Filler tube fuses are available | RT0£200 100A 380V |
| Filler tube fuses are available | RT0£200 125A 380V |
| Filler tube fuses are available | RT0£400 400A 380V |
| Fuse body (air-conditioning) | RT20-000 63A 500V |
| Small circuit breaker | DZ47£63A£¯2 380V 10A |
| Small circuit breaker | DZ47£63A£¯2 380V 50A |
| Small circuit breaker | DZ47£60A £¯2 380V 60A |
| Small circuit breaker | DZ47£63A£¯2 380V 80A |
| Small circuit breaker | DZ47£63A£¯2 380V 100A |
| Leakage circuit breaker | DZ47L£63A£¯2 220V 32A |
| Leakage circuit breaker | DZ47LE£63A£¯2 220V 60A |
| Small circuit breaker | DZ47-125 2P D100A |
| Circuit breaker | 5SY5220-7CC 2P 20A |
| Circuit breaker | 5SY5225-7CC(DC C25 2P) |
| Circuit breaker | 5SY5232-7CC(DC C32 2P) |
| Stainless steel throat band (ordered lettering) | 32-44 |
| Stainless steel throat band (ordered lettering) | 44-64 |
| Anti-collision soil retaining receiver | JC-5A no no free |
| Anti-collision soil retaining receiver | JC-5A with a card harness |
| Anti-collision soil retaining bracket | JC-5A-1 |
| Soil file magnetic steel | JC-5B |
| Soil file magnetic steel | JC-5B(with trap) |
| Filed magnetic steel bracket | JG-5B |
| Earth gear magnetic steel bracket screws | 40×60 |
| Video monitoring recording device host (including mobile memory) | JS2.00.001 |
| Video surveillance memory | Shjs-as-128 |
TAG£º
- ÉÏһƪ£ºUQK-01
- ÏÂһƪ£ºJS4.00.001
