KLW-9-15
2021-10-27 14:45 Click£ºtimes
Stationary module | 1FC5 1600V 40A |
The coupler | 1FC5 |
rectifier transformer | 1FC6 4AN40/TA |
reactor | 1FC6 |
Automatic voltage regulator | AVR 1FC6 |
rectifier transformer | 1FC6 TI16850 |
Power generation car connection plate | 1FC6 axis length of 105mm axis diameter of 85mm |
Generator front end cover | 1FC6-356-4TA45-Z |
Rear end cover of generator | 1FC6-356-4TA45-Z |
current transformer | 1FC6 4AP40 |
Pressure sensitive resistance module | 1FC6 |
Front-end cover of motor | 1FC6-356 |
gen | 1FC6-223-4LA45-Z |
Rotate the rectifier module | HXSHY MYM-20K460 |
Internal cover of motor bearing | After IFC5 |
Internal cover of motor bearing | Before IFC5 |
Pressure sensitive module | MMY20K-750V |
module | SQL |
Three-phase rectifier bridge | SQL100A 1600V |
Three-phase rectifier module | SQL200A 1200V |
AVR board | 1FC5 |
AVR board | 1FC6 300kW |
little spring | HT323-15-91¡¡ |
The rear end cover of the motor | K523124 |
rectifier bridge | MDC110-12 |
diode | MDK100-4 |
silicon control | MT/DFQ20-06 |
potential device | WS30 10K |
Normal wire runs around the potentiometer | WX14-11 3W 750 Ω-820 Ω |
potential device | WXD3-13 |
External card spring | diameter of axle 60mm |
integrated package | 24LCO1B |
silicon control | 3CT20A 1200V M8 |
commutation diode | D1-6 2CZ100A/200V |
field-effect tube | IRF250 MEXIC00318 |
Plate sensor | LV25-P |
Diode module | MZC100TS120S |
One-way controllable silicon | S8055R 3EGJM |
diode | SDD.100N16.M10A39/1005 |
diode | SKKD162/16 |
inches switch | YDX2 |
Three-phase combination table of power supply | SATEC PM130-PLUS |
voltage comparator | VSM 025 A |
reactor | 3596.1 |
IGBT module | 2MBI300UZB-060-50 |
electric capacity | CD13H 160V22000UF |
Connect the data line | KLW-9-15 |
Cement resistance | 20W 3KJ |
filter capacitor | 270UF.520VAC.50A.50HZ.25/80 |
silicon rectifier diode | 2CZ 10A 1000V |
TAG£º
- ÉÏһƪ£º1FC5-356-4TA45-Z
- ÏÂһƪ£ºCJ-500-48