17KC120D18
2021-11-02 13:53 Click£ºtimes
Assembly of oil injection pump upper body | single-screw |
fuel pump | 40L/min 500kPa 3000r/min |
auxiliary lubricating oil pump | n=3000r/min L=40L/min |
tweeter | D/2 |
connecting rod upper bearing shell | δ=4.925-0.015 |
connecting rod lower bearing shell | δ=4.925-0.015 |
Upper main axis tile | δ=7.65±0.02 |
Lower main axis tile | δ=7.65±0.02 |
Upper main axis tile | one-level |
Lower main axis tile | one-level |
connecting rod upper bearing shell | δ=5.175-0.015 |
connecting rod lower bearing shell | δ=5.175-0.015 |
Link tile | 60 |
connecting rod upper bearing shell | δ=5.425-0.015 |
fuel pump | 40L/min |
fuel pump | DFH1-27-71-000A |
electromagnetic contactor | 1010/10 110V |
Link tile | NT31-106 |
Link tile | NT31-106 |
air valve | NT31-147 |
electromagnetic contactor | S1010/10-PA |
electromagnetic contactor | CEO-400/10 |
Assembly of exhaust pipe | 6 Hole, (1) |
Assembly of exhaust pipe | 13C710003 |
Cooler assembly | NPT5-51-00A |
Piston link assembly | NPT85-12-00 |
Diesel engine fan high-speed contactor | 3TF5122 |
Diesel engine fan low-speed contactor | 3TF4822 |
screw spike | Type A |
flat washer | TB/T 1495.4 |
Double bullet pad ring | TB 565 |
Pre-buried casing | TK: Research line 0607-5 |
buckle | TK: Research line 0607-3a |
pad | TK: Research line 0607-6 |
bursting diaphragm | Type CLEAR12M |
Central control unit | BIPM |
Air-conditioning unit (including power supply) | TTK1-6.0Rb |
Air-conditioning unit (including power supply) | TTK12-6.0 |
Control Module (auxiliary inverter) | OCIM02 |
supercharger | TPR56-F |
radiator | DLTT104-00-00 |
radiator | DLTT105-00-00 |
Unit brake | Stop with a bomb |
Unit brake | No bullet stop |
driver controller | 17KC120D21 |
driver controller | 17KC120D18 |
driver controller | 17KC120CC.001D21 |
driver controller | 17KC120CC.001D18 |
Brake system module | BPCP |
Brake system module | BCCP |
TAG£º
- ÉÏһƪ£ºNPT23-00-00C
- ÏÂһƪ£ºSTC330-A4