STDR-G 6KVA-B
2021-11-11 14:51 Click£ºtimes
isolation transformer | STDR-G 9KVA-A |
isolation transformer | STDR-G 8KVA-A |
isolation transformer | STDR-G 8KVA-B |
isolation transformer | STDR-G 6KVA-B |
isolation transformer | STDR-G 3KVA-A |
Connected lock control machine | JD-1A |
Table operation control machine | JD-1A |
Electric maintenance machine | JD-1A |
Switching Mode Power Supply | JD-5V |
Switching Mode Power Supply | JD-12V |
Switching Mode Power Supply | JD-32V |
UPS Uninterrupted Power Supply | SURT 2000KVA |
Invert unit | JD-1A |
Output drive board | JD-1A |
Drive detection board | JD-1A |
Case control board | JD-1A |
Collection board | JD-1A |
Connected lock control machine | CIS-I |
UPS Uninterrupted Power Supply | SURT 3000KVA |
Switching Mode Power Supply | 5V-CIS-I |
Switching Mode Power Supply | 5V/12V-CIS-I |
Electric heating element | STDR-G 5900mm |
Electric heating element | STDR-G 4700mm |
Electric heating element | STDR-G 3300mm |
Electric heating element | STDR-G 4200mm |
Electric heating element | STDR-G 3900mm |
Electric heating element | STDR-G 3720mm |
Electric heating element | STDR-G 1600mm |
Electric heating element | STDR-G 1100mm |
Electric heating element | STDR-G 900mm |
Electric heating element | STDR-G 2800mm |
Electric heating element | STDR-G 2100mm |
Electric heating element | STDR-G 450mm |
Electric heating element | STDR-G 5200mm |
Open the door solenoid valve | M460200026 left M460200027 right |
Close the solenoid valve | M460200026 left M460200027 right |
Endend door controller | 29020020012000 |
Platform compensator motor | 20010010021300 |
Right of the rod-free cylinder | 28900000219400 (Width) 28900000219300 (Narrow) |
Left of the rod-free cylinder | 28900000219400 (Width) 28900000219300 (Narrow) |
TAG£º