ND1-07-03-218
2021-11-18 16:48 Click£ºtimes
ammeter | HB409Z-A |
voltmeter | HB409Z-V |
UPS | BACK-UPS 1100 |
change-over switch | IEC60947-5-1 |
Split-switch controller | KYT-859 |
The rectifier assembly | 8413373 |
Low temperature pump | 40086579 |
Low temperature pump shaft | YI16V265H-602-03 |
High temperature pump shaft | YI16V265H-601-05 |
bed down the livestock | JKG1-140722 JKG1-140722 |
temperature detect switch | JKG1C-00-009 |
check-valve spring | JKG-1A |
Stop the valve rod | JKG-1A |
check valve | JKG1C-04-000 JKG1C-04-000 |
electric controller | JKG1A |
Auxiliary inverter | 40127302 40127302 |
propeller fan | TZTF5.1 |
electric relay | PN.36530117-14 CON.74V DC-10A |
intermediate bearing | DLC8-42-06/10C |
Fan motor | ZTP-63A |
grease pump | 95m3/h C1-61-00B |
oil pump | 50m3/h QSC7-72-00-000 |
oil pump | 105m3/h NPT70-00 |
oil pump | 50m3/h QSC7-72A-00-000 |
oil pump | 50m3/h QSC7-72B-00-000 |
Transmission shaft assembly | TF021000-87 |
rotary speed controller | ZSK-2H |
check valve | DLJ6-04-01-020 |
cut-off valve | ND1-07-03-218 |
Oil pump assembly | NPT5-80-00 |
buffer | SRIJ5-00-00-00 |
Relay valve film plate | Φ132×12.2 TPJ81-00-06 |
Main valve film plate | Φ116×13.4 TPJ82-00-11 |
balanced valve | Φ46×8 TPJ73-03-00 |
check valve | TPJ92-16-11/2 |
Electric control valve head | Φ15×Φ5×15 |
electric capacity | CBB80B-1uF-1100V |
admission valve | 310010002 |
Sensor bus | YP21-T2-11-UQ YP21-T2-11-UQ |
Axial temperature sensor | 1.2m |
TAG£º
- ÉÏһƪ£ºHT0000516614
- ÏÂһƪ£ºQTY-15